Female 10 & Under
SC LC
50 Free Chelsea Rideout 00:31.77 2025-Feb-21 Amelia Smith 00:34.94 2018-Jun-01
100 Free Chelsea Rideout 01:11.31 2025-Mar-14 Sarah Skinner 01:17.17 1992-Apr-10
200 Free Chelsea Rideout 02:35.62 2025-May-30 Elly Stafford 02:45.28 2020-Feb-08
400 Free Chelsea Rideout 05:36.34 2025-May-30 Marice Smith 05:39.71 1997-Apr-11
800 Free Chelsea Rideout 11:41.58 2025-Mar-14 Gayle Tibbo 12:28.59 1995-Jun-30
1500 Free
50 Back Chelsea Rideout 00:37.89 2025-May-30 Gayle Tibbo 00:40.51 1995-Apr-28
100 Back Gayle Tibbo 01:25.70 1995-May-27 Gayle Tibbo 01:26.32 1995-Jun-30
200 Back Gayle Tibbo 03:03.14 1995-Mar-24 Gayle Tibbo 03:05.18 1995-Jun-30
50 Breast Chelsea Rideout 00:45.70 2025-May-09 Allison Maxwell 00:47.67 1999-May-21
100 Breast Allison Maxwell 01:42.14 1999-Mar-05 Allison Maxwell 01:43.91 1999-May-21
200 Breast Allison Maxwell 03:37.93 1999-May-07 Rachael O'Brien 03:50.59 2013-May-05
50 Fly Chelsea Rideout 00:35.97 2025-Feb-21 Amelia Smith 00:37.52 2018-Jun-01
100 Fly Chelsea Rideout 01:27.89 2024-May-24 Marice Smith 01:34.03 1997-May-23
200 Fly Chelsea Rideout 03:41.49 2024-Apr-14 Amy Stoodley 03:54.77 1996-Jun-28
100 Medley Chelsea Rideout 01:24.86 2024-Nov-15
200 Medley Chelsea Rideout 03:02.47 2025-May-09 Gayle Tibbo 03:11.72 1995-Jun-30
400 Medley Chelsea Rideout 06:33.37 2025-Jan-31 Gayle Tibbo 06:50.10 1995-Jun-30
Male 10 & Under
SC LC
50 Free James Traverse 00:32.54 2019-Nov-22 James Traverse 00:32.96 2020-Feb-08
100 Free James Traverse 01:15.04 2019-Oct-19 Matthew Rose 01:17.04 2008-May-30
200 Free James Traverse 02:38.47 2019-Nov-01 Peter Neily 02:46.79 1991-May-24
400 Free James Traverse 05:39.73 2019-Nov-02
800 Free Steve Murphy 12:14.44 1998-Dec-04 Matthew Rose 12:17.52 2008-May-30
1500 Free Steve Murphy 23:36.26 1999-May-21
50 Back James Traverse 00:36.25 2019-Oct-19 James Traverse 00:37.01 2020-Feb-08
100 Back James Traverse 01:19.09 2019-Oct-19 James Traverse 01:20.96 2020-Feb-08
200 Back James Traverse 02:50.51 2019-Nov-02 James Traverse 02:53.27 2020-Feb-08
50 Breast Matthew Rose 00:46.69 2008-May-09 Matthew Rose 00:47.13 2008-May-30
100 Breast James Traverse 01:41.07 2019-Nov-22 Peter Neily 01:39.79 1991-May-24
200 Breast Peter Neily 03:36.19 1991-Nov-08 Matthew Rose 03:46.21 2008-May-30
50 Fly James Traverse 00:37.05 2019-Nov-24 James Traverse 00:42.39 2019-Jul-06
100 Fly James Traverse 01:23.97 2019-Nov-23 Geoffrey Hynes 01:40.85 2000-May-26
200 Fly
100 Medley James Traverse 01:25.97 2019-Nov-01
200 Medley James Traverse 02:54.13 2019-Nov-23 James Traverse 03:04.92 2020-Feb-08
400 Medley James Traverse 06:18.40 2019-Nov-24 Nathan Kelley-Gulliver 08:35.62 2017-May-06